<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blake Baggett</title>
	<atom:link href="http://blakebaggett.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blakebaggett.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jun 2013 23:19:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>High Point MX Race Recap</title>
		<link>http://blakebaggett.com/?p=716</link>
		<comments>http://blakebaggett.com/?p=716#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:19:46 +0000</pubDate>
		<dc:creator>blakebaggett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[baggett]]></category>
		<category><![CDATA[blake]]></category>
		<category><![CDATA[blake baggett]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[chupacabra]]></category>
		<category><![CDATA[dirtbikes]]></category>
		<category><![CDATA[el chupacabra]]></category>
		<category><![CDATA[high point]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[monster energy]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pro circuit]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[thor]]></category>
		<category><![CDATA[vans]]></category>
		<category><![CDATA[volcom]]></category>

		<guid isPermaLink="false">http://blakebaggett.com/?p=716</guid>
		<description><![CDATA[Round Four &#8211; High Point, PA 6/8/13 Following two days of rain leading up to Saturday in Mt. Morris, the track was soft and sloppy when qualifying practice began. Lap times gradually improved as the track took form and lines developed. Both Villopoto and Baggett were able [...]]]></description>
			<content:encoded><![CDATA[<h2>Round Four &#8211; High Point, PA 6/8/13</h2>
<p>Following two days of rain leading up to Saturday in Mt. Morris, the track was soft and sloppy when qualifying practice began. Lap times gradually improved as the track took form and lines developed. Both Villopoto and Baggett were able to put their Kawasaki’s on the pole to earn the Oakley Bomb award as fastest qualifier, edging out the competition by nearly a second and a half and half a second respectively. Baggett’s lap time on his KX™250F was so impressive he had one of the fastest segment times of anyone amongst the 250 and 450 class.</p>
<p>“It took a little while to figure the track out,” said Baggett. “I was constantly looking for the dry lines and trying to avoid the mud. The clay base is really hard and all the good dirt on top was just getting pushed off. There were multiple lines, but only one really fast one.”</p>
<p><a href="http://blakebaggett.com/wp-content/uploads/2013/06/b5d967f6-e567-4028-b011-f09a9ce8fb80.scale_.jpg" rel="wp-prettyPhoto[716]"><img class="alignnone size-full wp-image-717" title="BB High Point" src="http://blakebaggett.com/wp-content/uploads/2013/06/b5d967f6-e567-4028-b011-f09a9ce8fb80.scale_.jpg" alt="" width="460" height="307" /></a></p>
<p>With one third of the season complete, the Lucas Oil Pro Motocross Championship takes a week off. Racing will resume with Round 5 at Budds Creek Raceway in Maryland on June 22, 2013.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blakebaggett.com/?feed=rss2&#038;p=716</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VIDEO: Muddy Creek Deconstruction</title>
		<link>http://blakebaggett.com/?p=710</link>
		<comments>http://blakebaggett.com/?p=710#comments</comments>
		<pubDate>Tue, 04 Jun 2013 01:01:36 +0000</pubDate>
		<dc:creator>blakebaggett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[baggett]]></category>
		<category><![CDATA[blake]]></category>
		<category><![CDATA[blake baggett]]></category>
		<category><![CDATA[deconstruction]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[muddy creek]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[pro motocross]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[tn]]></category>

		<guid isPermaLink="false">http://blakebaggett.com/?p=710</guid>
		<description><![CDATA[Check out the deconstruction of the late moto battle between Baggett, Roczen, and Osborne!]]></description>
			<content:encoded><![CDATA[<p>Check out the deconstruction of the late moto battle between Baggett, Roczen, and Osborne!</p>
<p><iframe src="http://www.youtube.com/embed/bhh-K1pF028" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://blakebaggett.com/wp-content/uploads/2013/06/80d45330-6e09-410c-8f52-57a2e3edb28c.scale_1.jpg" rel="wp-prettyPhoto[710]"><img class="alignnone size-full wp-image-711" title="BB Muddy Creek" src="http://blakebaggett.com/wp-content/uploads/2013/06/80d45330-6e09-410c-8f52-57a2e3edb28c.scale_1.jpg" alt="" width="460" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blakebaggett.com/?feed=rss2&#038;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muddy Creek MX Race Recap</title>
		<link>http://blakebaggett.com/?p=693</link>
		<comments>http://blakebaggett.com/?p=693#comments</comments>
		<pubDate>Tue, 04 Jun 2013 00:50:19 +0000</pubDate>
		<dc:creator>blakebaggett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blakebaggett.com/?p=693</guid>
		<description><![CDATA[Round Three &#8211; Muddy Creek, TN 6/1/13 Defending 250cc class champion Blake Baggett rode two consistent motos that followed his nature of finishing stronger than he started. In both motos Baggett hung around the top-five and made late race passes to finish third in each moto. Odd [...]]]></description>
			<content:encoded><![CDATA[<h2>Round Three &#8211; Muddy Creek, TN 6/1/13</h2>
<p>Defending 250cc class champion Blake Baggett rode two consistent motos that followed his nature of finishing stronger than he started. In both motos Baggett hung around the top-five and made late race passes to finish third in each moto. Odd circumstances in the finishing order cost Baggett an overall podium as his 3-3 moto score saw him on the outside looking in, finishing fourth overall for the day.</p>
<p>“I think I could have gotten better starts and challenged to the win today.” said Baggett. “It was almost like riding in a tunnel today because the track was so tight, making passing difficult. Everyone was sprinting all race and I know I have the speed and endurance to get back on the top of the podium.”</p>
<p>The series will head near Morgantown, WV next Saturday at High Point Raceway for the fourth round of the series in Mount Morris, Penn.</p>
<p><a href="http://blakebaggett.com/wp-content/uploads/2013/06/80d45330-6e09-410c-8f52-57a2e3edb28c.scale_.jpg" rel="wp-prettyPhoto[693]"><img class="alignnone size-full wp-image-694" title="BB Muddy Creek TN" src="http://blakebaggett.com/wp-content/uploads/2013/06/80d45330-6e09-410c-8f52-57a2e3edb28c.scale_.jpg" alt="" width="460" height="307" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blakebaggett.com/?feed=rss2&#038;p=693</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thunder Valley MX Race Recap</title>
		<link>http://blakebaggett.com/?p=687</link>
		<comments>http://blakebaggett.com/?p=687#comments</comments>
		<pubDate>Wed, 29 May 2013 04:29:56 +0000</pubDate>
		<dc:creator>blakebaggett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baggett]]></category>
		<category><![CDATA[blake]]></category>
		<category><![CDATA[blake baggett]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[monster energy]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[pro circuit]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[thunder valley]]></category>

		<guid isPermaLink="false">http://blakebaggett.com/?p=687</guid>
		<description><![CDATA[Round Two – Thunder Valley, CO 5/25/13 The Monster Energy/Pro Circuit/Kawasaki crew flew up to Colorado early leading up to race day to ride for the local media, which also gave them the opportunity to test at the higher elevation and get a feel for the track. [...]]]></description>
			<content:encoded><![CDATA[<h2>Round Two – Thunder Valley, CO 5/25/13</h2>
<p>The Monster Energy/Pro Circuit/Kawasaki crew flew up to Colorado early leading up to race day to ride for the local media, which also gave them the opportunity to test at the higher elevation and get a feel for the track. Thunder Valley sits at nearly 5,500 feet above sea level and the lack of oxygen can have an effect on both the bikes and the body. The riders enjoyed the extra track time and were able to get everything dialed for Saturday.</p>
<p>Baggett did not have the weekend he wanted at Thunder Valley, but when your off-weekends are fifth overall, you’re in a good spot. In moto one, he rounded the first lap in 28th place and was able to pass nearly half the field to recover to an impressive ninth place finish. With each passing week, Baggett’s wrist continues to improve and should move him to the front of the pack. Moto two wasn&#8217;t the result Blake was looking to bounce back with. He was able to better his first moto result of ninth by grabbing a fifth place, which would put him fifth overall on the day.</p>
<p>“It just wasn’t my weekend,” said Baggett. “I put myself at a disadvantage by not getting good starts and from there it was an uphill battle. It’s a long season, so we’ll put this one behind us and look forward to next week.”</p>
<p><a href="http://blakebaggett.com/wp-content/uploads/2013/05/8b485126-e76b-40bc-84f3-c59bb3cf7305.scale_.jpg" rel="wp-prettyPhoto[687]"><img class="alignnone size-full wp-image-689" title="BB Thunder Valley" src="http://blakebaggett.com/wp-content/uploads/2013/05/8b485126-e76b-40bc-84f3-c59bb3cf7305.scale_.jpg" alt="" width="460" height="307" /></a></p>
<p><strong>250 Class Points Standings</strong><br />
1. Ken Roczen, KTM, 95<br />
2. Eli Tomac, Honda, 89<br />
3. Marvin Musquin, KTM, 72<br />
<strong>4. BLAKE BAGGETT, MONSTER ENERGY/PRO CIRCUIT/KAWASAKI, 70</strong><br />
5. Zach Osborne, Honda, 65<br />
6. Jeremy Martin, Yamaha, 50<br />
7. Jason Anderson, Suzuki, 49<br />
8. Cooper Webb, Yamaha, 43<br />
9. Kyle Cunningham, Yamaha, 39<strong><br />
10. JUSTIN HILL, MONSTER ENERGY/PRO CIRCUIT/KAWASAKI, 39<br />
13. MARTIN DAVALOS, MONSTER ENERGY/PRO CIRCUIT/KAWASAKI, 34<br />
18. DARRYN DURHAM, MONSTER ENERGY/PRO CRICUIT/KAWASAKI, 15</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blakebaggett.com/?feed=rss2&#038;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Thunder Valley MX Press Day</title>
		<link>http://blakebaggett.com/?p=680</link>
		<comments>http://blakebaggett.com/?p=680#comments</comments>
		<pubDate>Fri, 24 May 2013 18:11:33 +0000</pubDate>
		<dc:creator>blakebaggett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[baggett]]></category>
		<category><![CDATA[blake]]></category>
		<category><![CDATA[blake baggett]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[thunder valley]]></category>

		<guid isPermaLink="false">http://blakebaggett.com/?p=680</guid>
		<description><![CDATA[Check out MXPTV.com&#8217;s footage from press day at Thunder Valley!]]></description>
			<content:encoded><![CDATA[<p>Check out MXPTV.com&#8217;s footage from press day at Thunder Valley!</p>
<p><iframe src="http://www.youtube.com/embed/Ja7G6F4WsoI" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://blakebaggett.com/wp-content/uploads/2013/05/52657_dsc_3652.jpg" rel="wp-prettyPhoto[680]"><img class="alignnone  wp-image-684" title="52657_dsc_3652" src="http://blakebaggett.com/wp-content/uploads/2013/05/52657_dsc_3652.jpg" alt="" width="518" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blakebaggett.com/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Hangtown MX Race Highlights</title>
		<link>http://blakebaggett.com/?p=676</link>
		<comments>http://blakebaggett.com/?p=676#comments</comments>
		<pubDate>Wed, 22 May 2013 15:50:25 +0000</pubDate>
		<dc:creator>blakebaggett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[baggett]]></category>
		<category><![CDATA[blake]]></category>
		<category><![CDATA[blake baggett]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[dirtbikes]]></category>
		<category><![CDATA[hangtown]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[lucas oil]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[monster energy]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[pro circuit]]></category>
		<category><![CDATA[pro motocross]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[round one]]></category>

		<guid isPermaLink="false">http://blakebaggett.com/?p=676</guid>
		<description><![CDATA[Check out the race highlights from the Hangtown Motcross Classic!]]></description>
			<content:encoded><![CDATA[<p>Check out the race highlights from the Hangtown Motcross Classic!</p>
<p><iframe src="http://www.youtube.com/embed/qoZqlThsr00" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://blakebaggett.com/wp-content/uploads/2013/05/pro-circuit-hangtown-blake-baggett-2.jpg" rel="wp-prettyPhoto[676]"><img class="alignnone  wp-image-677" title="pro-circuit-hangtown-blake-baggett-2" src="http://blakebaggett.com/wp-content/uploads/2013/05/pro-circuit-hangtown-blake-baggett-2.jpg" alt="" width="540" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blakebaggett.com/?feed=rss2&#038;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangtown MX Race Recap</title>
		<link>http://blakebaggett.com/?p=639</link>
		<comments>http://blakebaggett.com/?p=639#comments</comments>
		<pubDate>Mon, 20 May 2013 23:30:16 +0000</pubDate>
		<dc:creator>blakebaggett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baggett]]></category>
		<category><![CDATA[blake]]></category>
		<category><![CDATA[blake baggett]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[dirtbikes]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[lucas oil pro motocross]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[monster energy]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[pro circuit]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[thor]]></category>
		<category><![CDATA[vans]]></category>
		<category><![CDATA[volcom]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://blakebaggett.com/?p=639</guid>
		<description><![CDATA[Round One &#8211; Hangtown, CA 5/18/13 Defending 250 class champion Blake Baggett kicked off the season where he left off last year. He grabbed the first moto holeshot on his KX™250F and battled for the lead in both motos. After breaking his wrist in supercross, Baggett has [...]]]></description>
			<content:encoded><![CDATA[<h2>Round One &#8211; Hangtown, CA 5/18/13</h2>
<p>Defending 250 class champion Blake Baggett kicked off the season where he left off last year. He grabbed the first moto holeshot on his KX™250F and battled for the lead in both motos. After breaking his wrist in supercross, Baggett has little range of motion but was strong through both motos and sits second in the standings after a 3-2 moto score.</p>
<p>“We’re working into the season with my wrist,” said Baggett. “Considering I haven’t been behind the gate since January while everyone else raced, I’m happy with my result. I had to make some changes to accommodate my wrist, but it will progress as the weeks go on.”</p>
<p>The series will head to Lakewood, Colorado next Saturday at Thunder Valley MX Park. Lakewood sits at nearly 5,500 feet above sea level, which adds an extra element the racers have to face.</p>
<p><a href="http://blakebaggett.com/wp-content/uploads/2013/05/ffa516c0-61e8-42dc-9144-807336192c19.scale_.jpg" rel="wp-prettyPhoto[639]"><img class="alignnone size-full wp-image-640" title="ffa516c0-61e8-42dc-9144-807336192c19.scale" src="http://blakebaggett.com/wp-content/uploads/2013/05/ffa516c0-61e8-42dc-9144-807336192c19.scale_.jpg" alt="" width="460" height="307" /></a></p>
<p><strong>250 Class Points Standings</strong><br />
1. Ken Roczen, KTM, 50<br />
<strong>2. BLAKE BAGGETT, MONSTER ENERGY/PRO CIRCUIT/KAWASAKI, 42</strong><br />
3. Eli Tomac, Honda, 42<br />
4. Marvin Musquin, KTM, 36<br />
5. Zach Osborne, Honda,28<br />
6. Kyle Cunningham, Yamaha, 27<br />
7. Jason Anderson, Suzuki, 24<br />
8. Jeremy Martin, Yamaha, 22<br />
9. Joey Savatgy, KTM, 21<strong><br />
10. JUSTIN HILL, MONSTER ENERGY/PRO CIRCUIT/KAWASAKI, 20<br />
14. DARRYN DURHAM, MONSTER ENERGY/PRO CRICUIT/KAWASAKI, 15<br />
17. MARTIN DAVALOS, MONSTER ENERGY/PRO CIRCUIT/KAWASAKI, 9</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blakebaggett.com/?feed=rss2&#038;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racer X Films: Blake Baggett</title>
		<link>http://blakebaggett.com/?p=633</link>
		<comments>http://blakebaggett.com/?p=633#comments</comments>
		<pubDate>Mon, 13 May 2013 14:42:58 +0000</pubDate>
		<dc:creator>blakebaggett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[baggett]]></category>
		<category><![CDATA[blake]]></category>
		<category><![CDATA[blake baggett]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[glen helen]]></category>
		<category><![CDATA[hangtown]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[monster energy]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[pro circuit]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[riding]]></category>

		<guid isPermaLink="false">http://blakebaggett.com/?p=633</guid>
		<description><![CDATA[Check out this Racer X Film by Matty Fran!]]></description>
			<content:encoded><![CDATA[<p>Check out this Racer X Film by Matty Fran!</p>
<p><iframe src="http://www.youtube.com/embed/_gln0aHxxvk" frameborder="0" width="640" height="360"></iframe></p>
<p><a href="http://blakebaggett.com/wp-content/uploads/2013/05/bb1.jpg" rel="wp-prettyPhoto[633]"><img class="alignnone  wp-image-634" title="bb1" src="http://blakebaggett.com/wp-content/uploads/2013/05/bb1.jpg" alt="" width="576" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blakebaggett.com/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RacerX Monday Conversation: Blake Baggett</title>
		<link>http://blakebaggett.com/?p=628</link>
		<comments>http://blakebaggett.com/?p=628#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:04:47 +0000</pubDate>
		<dc:creator>blakebaggett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[baggett]]></category>
		<category><![CDATA[blake]]></category>
		<category><![CDATA[blake baggett]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[racerx]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blakebaggett.com/?p=628</guid>
		<description><![CDATA[We’re all starting to feel the anticipation for this summer’s Lucas Oil Pro Motocross Championship, but there’s one very huge hole in the pre-season prognostications. Where the heck is defending 250MX Champion Blake Baggett? After breaking his wrist at the Monster Energy Supercross opener in Anaheim, we [...]]]></description>
			<content:encoded><![CDATA[<p><em>We’re all starting to feel the anticipation for this summer’s Lucas Oil Pro Motocross Championship, but there’s one very huge hole in the pre-season prognostications. Where the heck is defending 250MX Champion Blake Baggett? After breaking his wrist at the Monster Energy Supercross opener in Anaheim, we haven’t heard much from El Chupacabra. We tried to track him down and get some info, but, as you’ll see, he’s throwing up smoke screens.</em></p>
<p><a title="Monday Convo: Blake Baggett" href="http://www.racerxonline.com/2013/04/01/monday-convo-blake-baggett" target="_blank">http://www.racerxonline.com/2013/04/01/monday-convo-blake-baggett</a></p>
<p><a href="http://blakebaggett.com/wp-content/uploads/2013/04/49129_baggett-a1sx2013-cudby-0035_600.jpg" rel="wp-prettyPhoto[628]"><img class="alignnone size-full wp-image-629" title="49129_baggett-a1sx2013-cudby-0035_600" src="http://blakebaggett.com/wp-content/uploads/2013/04/49129_baggett-a1sx2013-cudby-0035_600.jpg" alt="" width="600" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blakebaggett.com/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Specialized / Sram Bikes</title>
		<link>http://blakebaggett.com/?p=619</link>
		<comments>http://blakebaggett.com/?p=619#comments</comments>
		<pubDate>Sat, 02 Mar 2013 04:52:09 +0000</pubDate>
		<dc:creator>blakebaggett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#4]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[baggett]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[blake]]></category>
		<category><![CDATA[blake baggett]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[specialized bikes]]></category>
		<category><![CDATA[sram]]></category>
		<category><![CDATA[sram components]]></category>

		<guid isPermaLink="false">http://blakebaggett.com/?p=619</guid>
		<description><![CDATA[Here&#8217;s the first sight of Blake&#8217;s new Specialized / Sram bikes. We&#8217;ll be posting more photos and updates as he builds up the bikes.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the first sight of Blake&#8217;s new Specialized / Sram bikes. We&#8217;ll be posting more photos and updates as he builds up the bikes.<a href="http://blakebaggett.com/wp-content/uploads/2013/03/IMG_2810.jpg" rel="wp-prettyPhoto[619]"><img class="alignnone  wp-image-621" title="IMG_2810" src="http://blakebaggett.com/wp-content/uploads/2013/03/IMG_2810.jpg" alt="" width="540" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blakebaggett.com/?feed=rss2&#038;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
